Rental price list
Rental fee will be deducted from deposit when retal period is over. Price in CZK
Equipment | Rental fee (CZK) |
|||||
2 weeks | 4 weeks | 6 weeks | 8 weeks | Deposit | ||
Excercise bike | magnetic | 500 | 650 | 950 | 1300 | 2000 |
electronic | 700 | 1000 | 1500 | 2000 | 2500 | |
Eliptical (cross trainer) | 700 | 900 | 1350 | 1800 | 2500 | |
Rowing machine | 700 | 900 | 1350 | 1800 | 2500 | |
Treadmill | electronic | 700 | 900 | 1350 | 1800 | 2000 |
magnetic | 1300 | 1600 | 2400 | 3200 | 4000 | |
Bike trainer | 400 | 600 | 900 | 1200 | 2000 | |
Spinning bike | 700 | 1000 | 1500 | 2000 | 2500 | |
Thick floor mat reducing the noise | 50 | 100 | 150 | 200 | 0 | |
Thin anti-scretch floor mat | 100 |
Bosu
Equipment | Rental fee (CZK) |
|||||
2 weeks | 4 weeks | 6 weeks | 8 weeks | Deposit | ||
Bosu (dia 50cm) | 300 | 500 | 700 | 900 | 1000 |
Paddleboard
Equipment | Rental fee (CZK) |
||||
Weekend (thursday – monday) | week | 10 days | 14 days | Deposit | |
Paddleboard incl. paddles and pumps | 800 | 1400 | 1900 | 2400 | 4000 |
Transport price in Brno*
1st route (eg. delivery) | Each following route to same place | |
Elect. treadmill or Eliptical | 300 | 250 |
Paddleboard | 250 | 200 |
All the other items | 250 | 200 |
*(Brno-město + Jinačovice, Modřice, Moravany, Ostopovice, Rozdrojovice, Šlapanice).
For transport price outside of Brno please contact us.